Usage Statistics for mordal.net

Summary Period: February 2012
Generated 01-Mar-2012 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4168
Total Files 2824
Total Pages 2125
Total Visits 837
Total KBytes 793161
Total Unique Sites 150
Total Unique URLs 1714
Total Unique Referrers 59
Total Unique User Agents 141
. Avg Max
Hits per Hour 5 104
Hits per Day 143 490
Files per Day 97 452
Pages per Day 73 328
Sites per Day 5 22
Visits per Day 28 49
KBytes per Day 27350 221356
Hits by Response Code
Code 200 - OK 67.75% 2824
Code 206 - Partial Content 0.24% 10
Code 301 - Moved Permanently 1.20% 50
Code 304 - Not Modified 19.31% 805
Code 401 - Unauthorized 0.26% 11
Code 404 - Not Found 11.23% 468

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 90 2.16% 78 2.76% 15 0.71% 11 1.31% 11 7.33% 16050 2.02%
2 234 5.61% 197 6.98% 174 8.19% 11 1.31% 11 7.33% 3374 0.43%
3 41 0.98% 20 0.71% 19 0.89% 18 2.15% 10 6.67% 12343 1.56%
4 59 1.42% 38 1.35% 45 2.12% 34 4.06% 17 11.33% 6099 0.77%
5 178 4.27% 161 5.70% 100 4.71% 34 4.06% 6 4.00% 29686 3.74%
6 97 2.33% 85 3.01% 80 3.76% 27 3.23% 7 4.67% 15162 1.91%
7 490 11.76% 452 16.01% 328 15.44% 36 4.30% 13 8.67% 40480 5.10%
8 316 7.58% 292 10.34% 116 5.46% 37 4.42% 22 14.67% 6331 0.80%
9 353 8.47% 285 10.09% 151 7.11% 25 2.99% 12 8.00% 221356 27.91%
10 74 1.78% 58 2.05% 49 2.31% 21 2.51% 10 6.67% 11677 1.47%
11 142 3.41% 94 3.33% 50 2.35% 28 3.35% 7 4.67% 4140 0.52%
12 123 2.95% 37 1.31% 80 3.76% 43 5.14% 14 9.33% 1641 0.21%
13 159 3.81% 86 3.05% 64 3.01% 30 3.58% 10 6.67% 3355 0.42%
14 128 3.07% 76 2.69% 56 2.64% 33 3.94% 16 10.67% 7220 0.91%
15 132 3.17% 38 1.35% 92 4.33% 49 5.85% 11 7.33% 5574 0.70%
16 156 3.74% 104 3.68% 67 3.15% 42 5.02% 10 6.67% 161433 20.35%
17 106 2.54% 35 1.24% 69 3.25% 42 5.02% 11 7.33% 23373 2.95%
18 196 4.70% 146 5.17% 66 3.11% 40 4.78% 9 6.00% 30350 3.83%
19 102 2.45% 43 1.52% 36 1.69% 17 2.03% 10 6.67% 929 0.12%
20 86 2.06% 26 0.92% 55 2.59% 31 3.70% 7 4.67% 850 0.11%
21 79 1.90% 31 1.10% 48 2.26% 33 3.94% 12 8.00% 899 0.11%
22 129 3.10% 99 3.51% 73 3.44% 18 2.15% 16 10.67% 11016 1.39%
23 88 2.11% 47 1.66% 29 1.36% 19 2.27% 18 12.00% 99424 12.54%
24 176 4.22% 62 2.20% 88 4.14% 45 5.38% 15 10.00% 23564 2.97%
25 118 2.83% 54 1.91% 65 3.06% 37 4.42% 13 8.67% 3014 0.38%
26 129 3.10% 74 2.62% 50 2.35% 33 3.94% 10 6.67% 33253 4.19%
27 79 1.90% 47 1.66% 32 1.51% 24 2.87% 13 8.67% 19182 2.42%
28 67 1.61% 48 1.70% 16 0.75% 14 1.67% 9 6.00% 924 0.12%
29 41 0.98% 11 0.39% 12 0.56% 9 1.08% 7 4.67% 462 0.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 2.98% 2 78 2.76% 2 70 3.29% 1265 36687 4.63%
1 5 167 4.01% 3 110 3.90% 3 95 4.47% 304 8815 1.11%
2 5 148 3.55% 3 102 3.61% 3 103 4.85% 674 19541 2.46%
3 4 126 3.02% 3 87 3.08% 2 80 3.76% 481 13949 1.76%
4 6 186 4.46% 4 121 4.28% 3 97 4.56% 4446 128938 16.26%
5 6 176 4.22% 4 116 4.11% 2 75 3.53% 1467 42540 5.36%
6 6 182 4.37% 4 128 4.53% 3 90 4.24% 1157 33560 4.23%
7 5 149 3.57% 3 102 3.61% 3 92 4.33% 662 19190 2.42%
8 8 239 5.73% 6 174 6.16% 4 133 6.26% 5247 152152 19.18%
9 8 237 5.69% 6 193 6.83% 3 90 4.24% 1271 36868 4.65%
10 5 166 3.98% 4 116 4.11% 2 83 3.91% 1197 34724 4.38%
11 7 217 5.21% 4 133 4.71% 3 104 4.89% 278 8051 1.02%
12 6 184 4.41% 3 115 4.07% 3 112 5.27% 316 9176 1.16%
13 8 238 5.71% 5 145 5.13% 4 116 5.46% 393 11409 1.44%
14 6 191 4.58% 4 126 4.46% 3 92 4.33% 1070 31032 3.91%
15 5 162 3.89% 4 122 4.32% 1 56 2.64% 726 21059 2.66%
16 5 166 3.98% 3 114 4.04% 2 72 3.39% 718 20811 2.62%
17 4 116 2.78% 2 77 2.73% 2 68 3.20% 956 27720 3.49%
18 6 184 4.41% 3 90 3.19% 3 92 4.33% 539 15620 1.97%
19 4 128 3.07% 3 92 3.26% 2 59 2.78% 1501 43534 5.49%
20 5 153 3.67% 3 104 3.68% 2 85 4.00% 956 27738 3.50%
21 5 149 3.57% 3 110 3.90% 2 70 3.29% 261 7571 0.95%
22 4 126 3.02% 2 84 2.97% 2 64 3.01% 870 25225 3.18%
23 8 254 6.09% 6 185 6.55% 4 127 5.98% 595 17250 2.17%

Top 30 of 1714 Total URLs
# Hits KBytes URL
1 114 2.74% 124 0.02% /
2 58 1.39% 91 0.01% /wigthis/
3 39 0.94% 3713 0.47% /Luggen/1260.htm
4 29 0.70% 13 0.00% /geiro/
5 20 0.48% 16 0.00% /ADGRUPPEN/
6 18 0.43% 39 0.00% /ADGRUPPEN/assets/fallback/
7 18 0.43% 10 0.00% /backup/
8 18 0.43% 404 0.05% /webalizer/
9 11 0.26% 56 0.01% /17mai/
10 10 0.24% 68 0.01% /17mai2007/
11 10 0.24% 39102 4.93% /BDTViken2/
12 10 0.24% 45 0.01% /bryllup2/Bryllup/Velkommen.html
13 10 0.24% 17 0.00% /wig/
14 9 0.22% 34102 4.30% /BDTViken/
15 9 0.22% 30 0.00% /orango/
16 9 0.22% 10 0.00% /wigthis/bz.js
17 9 0.22% 402 0.05% /wigthis/bzAnimation.swf
18 9 0.22% 115 0.01% /wigthis/script.js
19 9 0.22% 97 0.01% /wigthis/swfobject.js
20 8 0.19% 157 0.02% /Kort_Oxigeno_3mm.pdf
21 8 0.19% 45 0.01% /LTH/
22 8 0.19% 20 0.00% /Thailand/
23 8 0.19% 8 0.00% /Thorthebioduster/
24 8 0.19% 42 0.01% /backup_old/
25 8 0.19% 79 0.01% /bryllup2/Bryllup/Sprsmal_
26 8 0.19% 5 0.00% /deltek/
27 8 0.19% 11 0.00% /ipad/
28 8 0.19% 109 0.01% /jonas/
29 8 0.19% 4 0.00% /jonas/files/page0-1000-pop.html
30 8 0.19% 2 0.00% /jonas/files/page0-1002-pop.html

Top 10 of 1714 Total URLs By KBytes
# Hits KBytes URL
1 4 0.10% 55088 6.95% /jonas/files/page0-movie-43.mov
2 10 0.24% 39102 4.93% /BDTViken2/
3 9 0.22% 34102 4.30% /BDTViken/
4 2 0.05% 32281 4.07% /maco/Trond_ufo
5 3 0.07% 30887 3.89% /Deltek_norway.m4v
6 2 0.05% 27805 3.51% /jonas/files/page0-movie-32.mov
7 3 0.07% 24862 3.13% /jonas/files/page0-movie-46.mov
8 2 0.05% 23040 2.90% /Thorthebioduster/briis_adsl.psd
9 4 0.10% 20106 2.53% /Maconomy_Norway.m4v
10 3 0.07% 18233 2.30% /jonas/files/page0-movie-41.mov

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 114 2.74% 98 12.63% /
2 29 0.70% 24 3.09% /geiro/
3 18 0.43% 14 1.80% /backup/
4 18 0.43% 13 1.68% /webalizer/
5 58 1.39% 13 1.68% /wigthis/
6 18 0.43% 12 1.55% /ADGRUPPEN/assets/fallback/
7 20 0.48% 9 1.16% /ADGRUPPEN/
8 39 0.94% 9 1.16% /Luggen/1260.htm
9 10 0.24% 9 1.16% /wig/
10 8 0.19% 7 0.90% /LTH/

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 114 2.74% 102 12.48% /
2 58 1.39% 52 6.36% /wigthis/
3 29 0.70% 24 2.94% /geiro/
4 18 0.43% 14 1.71% /webalizer/
5 20 0.48% 12 1.47% /ADGRUPPEN/
6 18 0.43% 10 1.22% /ADGRUPPEN/assets/fallback/
7 18 0.43% 10 1.22% /backup/
8 39 0.94% 9 1.10% /Luggen/1260.htm
9 10 0.24% 8 0.98% /wig/
10 11 0.26% 7 0.86% /17mai/

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 1163 27.90% 843 29.85% 383347 48.33% 210 25.09% crawl-66-249-66-91.googlebot.com
2 670 16.07% 448 15.86% 213754 26.95% 181 21.62% crawl-66-249-71-81.googlebot.com
3 623 14.95% 485 17.17% 65945 8.31% 84 10.04% crawl-66-249-66-131.googlebot.com
4 340 8.16% 247 8.75% 50741 6.40% 75 8.96% crawl-66-249-71-233.googlebot.com
5 203 4.87% 195 6.91% 3272 0.41% 1 0.12% net66-219-58-45.static-customer.corenap.com
6 147 3.53% 53 1.88% 40599 5.12% 41 4.90% crawl-66-249-66-109.googlebot.com
7 147 3.53% 79 2.80% 11304 1.43% 36 4.30% crawl-66-249-66-245.googlebot.com
8 62 1.49% 31 1.10% 870 0.11% 1 0.12% ti0055a380-dhcp1271.bb.online.no
9 60 1.44% 18 0.64% 2696 0.34% 25 2.99% crawl-66-249-72-165.googlebot.com
10 44 1.06% 9 0.32% 132 0.02% 1 0.12% web6.rosecitydigital.com
11 40 0.96% 25 0.89% 867 0.11% 1 0.12% port968.ds1-khk.adsl.cybercity.dk
12 36 0.86% 16 0.57% 244 0.03% 1 0.12% rrcs-24-172-196-82.central.biz.rr.com
13 27 0.65% 11 0.39% 244 0.03% 8 0.96% crawl-66-249-72-67.googlebot.com
14 26 0.62% 25 0.89% 296 0.04% 1 0.12% 18.81-166-104.customer.lyse.net
15 26 0.62% 25 0.89% 296 0.04% 1 0.12% 193.71.101.230
16 26 0.62% 25 0.89% 296 0.04% 1 0.12% ibv2.statoil.com
17 24 0.58% 10 0.35% 95 0.01% 10 1.19% spider-178-154-160-30.yandex.com
18 23 0.55% 6 0.21% 65 0.01% 1 0.12% mail.italytrading.com
19 22 0.53% 14 0.50% 19 0.00% 14 1.67% static-208-80-194-30.as13448.com
20 21 0.50% 20 0.71% 4652 0.59% 2 0.24% 38.107.179.231
21 20 0.48% 18 0.64% 3452 0.44% 1 0.12% 38.107.179.230
22 19 0.46% 19 0.67% 3569 0.45% 1 0.12% 38.107.179.232
23 18 0.43% 16 0.57% 1310 0.17% 1 0.12% 38.107.179.233
24 18 0.43% 17 0.60% 3426 0.43% 1 0.12% 38.107.179.234
25 13 0.31% 3 0.11% 49 0.01% 1 0.12% 109-74-177-198.biz.static.gigbone.net
26 12 0.29% 4 0.14% 73 0.01% 1 0.12% 0xbcb29b7e.cpe.ge-1-1-0-1101.ronqu1.customer.tele.dk
27 9 0.22% 2 0.07% 26 0.00% 2 0.24% 81-66-103-61.rev.numericable.fr
28 9 0.22% 6 0.21% 19 0.00% 6 0.72% static-208-80-194-32.as13448.com
29 9 0.22% 5 0.18% 8 0.00% 5 0.60% static-208-80-194-33.as13448.com
30 9 0.22% 4 0.14% 382 0.05% 1 0.12% trafir01.broadweave.com

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1163 27.90% 843 29.85% 383347 48.33% 210 25.09% crawl-66-249-66-91.googlebot.com
2 670 16.07% 448 15.86% 213754 26.95% 181 21.62% crawl-66-249-71-81.googlebot.com
3 623 14.95% 485 17.17% 65945 8.31% 84 10.04% crawl-66-249-66-131.googlebot.com
4 340 8.16% 247 8.75% 50741 6.40% 75 8.96% crawl-66-249-71-233.googlebot.com
5 147 3.53% 53 1.88% 40599 5.12% 41 4.90% crawl-66-249-66-109.googlebot.com
6 147 3.53% 79 2.80% 11304 1.43% 36 4.30% crawl-66-249-66-245.googlebot.com
7 21 0.50% 20 0.71% 4652 0.59% 2 0.24% 38.107.179.231
8 19 0.46% 19 0.67% 3569 0.45% 1 0.12% 38.107.179.232
9 20 0.48% 18 0.64% 3452 0.44% 1 0.12% 38.107.179.230
10 18 0.43% 17 0.60% 3426 0.43% 1 0.12% 38.107.179.234

Top 21 of 59 Total Referrers
# Hits Referrer
1 3745 89.85% - (Direct Request)
2 32 0.77% http://webcache.googleusercontent.com/search
3 6 0.14% http://www.wigthis.com/
4 5 0.12% http://www.google.com/url
5 4 0.10% http://whois.domaintools.com/wigthis.com
6 3 0.07% http://www.google.dk/imgres
7 3 0.07% http://www.google.fr/url
8 2 0.05% http://test31337.com
9 2 0.05% http://wigthis.com/
10 2 0.05% http://www.google.co.uk/url
11 2 0.05% http://www.google.no/url
12 1 0.02% http://www.09070.com
13 1 0.02% http://www.care2.com/c2c/groups/disc.html
14 1 0.02% http://www.google.co.id/url
15 1 0.02% http://www.google.com.ua/url
16 1 0.02% http://www.google.com/m
17 1 0.02% http://www.google.com/search
18 1 0.02% http://www.google.dk/url
19 1 0.02% http://www.google.ee/url
20 1 0.02% http://www.google.it/url
21 1 0.02% http://www.my-goldaccount.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 31.58% index of /backup
2 2 10.53% index of//ny mappe/
3 1 5.26% bryllup zip index of
4 1 5.26% index of /ipad/
5 1 5.26% index of backup
6 1 5.26% index of mp4 vid backup
7 1 5.26% index of parent directory temp
8 1 5.26% intitle:index of parent directory last modified privat -plugins
9 1 5.26% last modified parent directory index of backup
10 1 5.26% mordal
11 1 5.26% nås mordal
12 1 5.26% snekkerboden
13 1 5.26% vegard mordal

Top 15 of 141 Total User Agents
# Hits User Agent
1 2116 50.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 847 20.32% Googlebot-Image/1.0
3 203 4.87% MLBot (www.metadatalabs.com/mlbot)
4 96 2.30% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 92 2.21% Googlebot/2.1 (+http://www.google.com/bot.html)
6 78 1.87% Googlebot-Video/1.0
7 70 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 62 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
9 47 1.13% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 40 0.96% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 36 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 27 0.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 26 0.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 24 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 23 0.55% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11.61

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3700 88.77% 2540 89.94% 773638 97.54% Commercial (com)
2 203 4.87% 159 5.63% 17011 2.14% Unresolved/Unknown
3 73 1.75% 39 1.38% 914 0.12% Norway
4 59 1.42% 37 1.31% 389 0.05% Network (net)
5 52 1.25% 29 1.03% 940 0.12% Denmark
6 16 0.38% 10 0.35% 38 0.00% Germany
7 15 0.36% 3 0.11% 45 0.01% France
8 11 0.26% 8 0.28% 80 0.01% Non-Profit (org)
9 10 0.24% 0 0.00% 36 0.00% Sweden
10 8 0.19% 4 0.14% 12 0.00% Seychelles
11 6 0.14% 1 0.04% 18 0.00% Russian Federation
12 5 0.12% 1 0.04% 15 0.00% Estonia
13 5 0.12% 1 0.04% 15 0.00% Netherlands
14 2 0.05% 0 0.00% 7 0.00% Ukraine
15 1 0.02% 1 0.04% 0 0.00% Generic TLD (info)
16 1 0.02% 1 0.04% 1 0.00% Brazil
17 1 0.02% 0 0.00% 4 0.00% Saudi Arabia


Generated by Webalizer Version 2.20